| Management number | 215687452 | Release Date | 2026/04/12 | List Price | $23.99 | Model Number | 215687452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We've all been there. Were ready to go hit a workout only to find wear out of pre-workout, out of clean shakers, out of the house, out of time, and out of options.
| Flavor | Fruit Punch |
|---|---|
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | C4 |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 24 Fluid Ounces |
| Item Weight | 9.6 Kilograms |
| Part Number | 110313 |
| Manufacturer | Nutrabolt |
| Model Number | 110313 |
| Package Type | Box Set |
| Container Type | زجاجة |
| Item Type Name | Pre-workout Energy-Drink |
| Each Unit Count | 1 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 24 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 9.66 Kilograms |
| Special Ingredients | CarnoSyn Beta-Alanine, N-acetyl L-Tyrosine, Natural Flavors |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | pre-workout energy boost, portable energy drink, zero sugar energy drink |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Pre-workout energy boost |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form