| Management number | 211998020 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211998020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810211833478 |
|---|---|
| Size | Oversized |
| Color | Black |
| Shape | Rectangular |
| Theme | Space |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Rounded |
| Leg Style | wheels |
| Room Type | Bedroom, Living Room, Office |
| Back Style | Wing Back |
| Brand Name | COMHOMA |
| Item Depth | 24.4 inches |
| Model Name | CH228 |
| Seat Depth | 19 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 30 Pounds |
| Seat Height | 4 Inches |
| Seat Length | 20 Inches |
| Manufacturer | COMHOMA |
| Model Number | CH228 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Faux Leather |
| Item Type Name | Office Chair |
| Is Customizable | No |
| Item Dimensions | 19 x 24.4 x 41.1 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19"D x 24.4"W x 41.1"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Office, Relaxing, Video Game |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form