| Management number | 216788131 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216788131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavored |
|---|---|
| Diet Type | Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | VEYORA |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 80 Grams |
| Manufacturer | nETiXER |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | No Artificial Preservatives, No Gelatin, No Sugar |
| Material Type Free | Gluten free, Non-GMO, Sugar Free |
| Special Ingredients | Coenzyme Q10, BioPerine® (Black Pepper Extract) |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Coenzyme Q10 |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form