| Management number | 217145655 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217145655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Orange |
|---|---|
| Pattern | Floral |
| Fit Type | fitted |
| Back Style | Hook and eye |
| Bra Design | Push-Up |
| Brand Name | Deyllo |
| Model Name | Women's Balconette Lace Bra |
| Strap Type | Adjustable |
| Style Name | Push-up |
| Unit Count | 1.0 Count |
| Fabric Type | 77% Nylon, 23% Elastane |
| Material Type | 77% Nylon, 23% Elastane |
| Occasion Type | Birthday, Christmas, Halloween, Prom Homecoming, Valentine's Day |
| Support Level | Medium Support |
| Item Type Name | Balconette Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Balconette |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Washing is recommended. If washing in a washing machine, please put it in the laundry bag. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form