| Management number | 215679882 | Release Date | 2026/04/12 | List Price | $24.45 | Model Number | 215679882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 695927121268 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Essential Formulas |
| Unit Count | 100 Count |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Essential Formulas |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | Plant Based, Naturally fermented, Provides short-chained fatty acids (SCFAs) |
| Special Ingredients | Fermented Prebiotics |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 695927121268 |
| Specific Uses For Product | Prebiotics |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form