| Management number | 216682220 | Release Date | 2026/04/19 | List Price | $26.18 | Model Number | 216682220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Shape | Cylindrical |
| Runtime | 2 hours |
| Bulb Base | E27 |
| Brand Name | Fenix |
| Style Name | Compact |
| Unit Count | 1.0 Count |
| Item Weight | 4.52 Ounces |
| Battery Type | Lithium Ion |
| Finish Types | Anodized |
| Manufacturer | Fenix Light |
| Model Number | E28Rv2.0 |
| Power Source | Battery Powered |
| Material Type | Anodized Aluminum |
| Mounting Type | Clip-on and Magnetic Mount |
| Warranty Type | Limited Lifetime Guarantee |
| Item Type Name | EDC flashlight |
| White Brightness | 1700 Lumens |
| Light Source Type | LED |
| Specification Met | ANSI |
| Additional Features | Portable, Rechargeable |
| Battery Description | Lithium-Ion |
| Included Components | Battery pre-installed, Clip pre-installed, Flashlight, Lanyard, USB-C charging cable |
| Light Path Distance | 299 Yards |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Light Source Wattage | 28.32 Watts |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4.76"D x 1.04"W x 0.89"H |
| Light Source Special Features | Dimmable |
| Manufacturer Warranty Description | 5 years manufacturer warranty post purchase date (1 year for battery). |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form