| Management number | 213609479 | Release Date | 2026/04/12 | List Price | $19.59 | Model Number | 213609479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
480V LED Corn Cob Light Bulb
| Shape | Tubular(T) |
|---|---|
| Voltage | 480 Volts (AC) |
| Wattage | 100.00 |
| Bulb Base | E39 |
| Frequency | 5060 |
| Beam Angle | 360 Degrees |
| Brand Name | GEPLAD |
| Brightness | 14000 Lumen |
| Efficiency | [High] |
| Light Type | LED |
| Model Name | 480V LED Corn Light Bulb |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | White |
| Manufacturer | GEPLAD |
| Model Number | 480V LED |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate (PC) |
| Control Method | App |
| Item Type Name | 480V LED Corn Light |
| Bulb Shape Size | ED28 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 14000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 100 Watts |
| Additional Features | High Efficiency, Long Lasting |
| Included Components | BULB |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 83 |
| Item Dimensions W x H | 4.72"W x 10"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | lightint |
| Accepted Voltage Frequency | 220 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 1000 Watts |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form