| Management number | 224928675 | Release Date | 2026/05/09 | List Price | $21.98 | Model Number | 224928675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840188989618 |
|---|---|
| ASIN | B0CP38NSLL |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Wrap Back |
| Brand Name | KOH KOH |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Nt455_l1 |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | FABRIC TYPE - Matte Jersey Polyester Spandex |
| Sleeve Type | Long Sleeve |
| Waist Style | High Waist |
| Hemline Form | Slit |
| Style Number | NT455_L1 |
| Material Type | Polyester |
| Occasion Type | Dress |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | No Back Pocket |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi, Floor Length |
| Manufacturer Part Number | NT455_L1 |
| Product Care Instructions | Hand or gentle machine washable. Can be dry-cleaned if desired |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 57 Inches |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form