| Management number | 217160225 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217160225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Here comes the bass. Enjoy punchy bass for all your tunes. These in-ear headphones boast a comfortable fit and the in-line remote makes it easy to navigate playlists. Perfect when a call comes in just as the bass is about to drop on your favorite track!
| UPC | 840063203242 |
|---|---|
| Color | Black |
| Theme | Audio, Headphones, Music, Lifestyle |
| Brand Name | Philips |
| Model Name | Philips Wired Headphone |
| Item Weight | 0.01 Kilograms |
| Control Type | Media Control |
| Manufacturer | Philips |
| Model Number | TAE5008BK/00 |
| BuiltIn Media | Headphones |
| Noise Control | None |
| Series Number | 500 |
| Cable Features | Retractable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded tips |
| Headphone Jack | USB-C Connector |
| Is Autographed | No |
| Controller Type | Wired |
| Frequency Range | 20 - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Travel |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Devices with a USB-C port, including Laptops, Tablets, Cellphones, Music Production Equipment, and Desktops |
| Enclosure Material | Silicone |
| Additional Features | Lightweight |
| Wireless Technology | Wired |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Travel |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 04895229132900, 14895229132907 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form