| Management number | 218380762 | Release Date | 2026/05/03 | List Price | $12.79 | Model Number | 218380762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Ribbed Cuff |
| Brand Name | PRETTYGARDEN |
| Model Name | Tunic Tops for Women Loose Fit Dressy |
| Neck Style | V-Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 73% Polyester/22% Viscose/5% Elastane |
| Sleeve Type | Long Sleeve |
| Style Number | Tunic Tops for Women Loose Fit Dressy |
| Material Type | 73% Polyester/22% Viscose/5% Elastane |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Collection Name | Fall |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | False |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form