| Management number | 213886952 | Release Date | 2026/04/12 | List Price | $158.77 | Model Number | 213886952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 245/35R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Fullway |
| Load Index | 93 |
| Tread Type | Symmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 96 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Speed Rating | W |
| Item Diameter | 25.8 Inches |
| Load Capacity | 1433 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 25.8 Inches |
| Item Dimensions | 24 x 24 x 8 inches |
| Tire Aspect Ratio | 35 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form